

We are a cosmetic surgery group dedicated to provide the best cosmetic-plastic surgery experience with the best Board Certified plastic surgeons in Bogotá Colombia (South America) in an upscale and safe environment at affordable prices for clients from abroad.
If you are in UK, looking for affordable cosmetic plastic surgery overseas, but you need a professional and safe service with the best plastic surgeons, you must consider Cosmetic Harmony as an excellent option. (See video)
Please, take a look at our current procedures and contact us if you have any question:
*Prices are US dollars and they could vary according to regions and specific patient needs.
| Procedure | Avg. U.S. Cost |
Cosmetic Harmony |
Savings |
| Tummy Tuck | $8,250 | $ 3,210 | 61% |
| Breast Aug. & Tummy Tuck | $12,150 | $ 5,210 | 57% |
| Breast Augmentation | $6,000 | $3,265 | 45% |
| Breast Lift (Mastopexy) | $7,500 | $3,160 | 58% |
| Breast Reduction (Mammoplasty) | $8,720 | $3,380 | 61% |
| Facelift, Brow Lift and Eyelids | $13,500 | $5,945 | 56% |
| Face Lift | $8,500 | $4,075 | 52% |
| Eyelid Surgery (upper & lower) | $5,025 | $2,172 | 57% |
| Breast Augmentation & Face Lift | $12,750 | $6,205 | 51% |
| Eyelid Surgery & Brow Lift | $7,200 | $2,395 | 67% |
| Chin Implant | $4,000 | $2,172 | 46% |
| Ear Surgery | $4,500 | $2,172 | 52% |
| Liposuction (one area) | $4,000 | $2,150 | 46% |
| Liposuction (three areas) | $6,800 | $3,200 | 53% |
| Liposuction (five areas) | $9,700 | $4,300 | 56% |
| Nose Surgery (Rhinoplasty) | $6,250 | $2,435 | 61% |
| Nose Surgery & Chin Implant | $8,250 | $3,420 | 58% |
| Buttocks Augmentation | $17,000 | $5,390 | 68% |
(Offer Expires November 30th. A 30% deposit is required to reserve procedure. $500 will be deducted off the price of the procedure)